This to be built home, is in the new Brookisde Meadows Subdivision. Thoughtful design, quality craftsmanship, and exceptional attention to detail come together in this beautiful 1,670-square-foot new home! Built with energy efficiency in mind, this home features solar power, high-efficiency mini-split heating and cooling, and an on-demand hot water heater for year-round comfort and efficiency. The thoughtfully designed zero-step entry provides easy access and convenience for all stages of life. Inside, the light-filled, open-concept floor plan creates a welcoming atmosphere with beautiful finishes throughout. The well-appointed kitchen features quartz countertops, abundant cabinetry, and a very large walk-in pantry easily accessible from the garage.. The custom-designed mudroom and laundry room offer exceptional functionality, thoughtful details, and plentiful cabinet storage. Enjoy the inviting covered front porch, generous lot, and spacious three-car garage. Conveniently located within city limits in a beautiful new subdivision offering abundant open space, with Cedar Creek meandering through the back of the neighborhood. On the edge of town off of Miami Road , the location is fabulous. Built by an exceptional builder who takes pride in every detail, this home offers the perfect combination of modern energy efficiency, quality craftsmanship, accessibility, and comfortable everyday living! There are several other floor plans available so contact us for more information.
| MLS # | 839714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Joni Klein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric |
| Interior Features | Separate Formal Dining Room, Main Level Primary, Pantry |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stone, Stucco, Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $583,900 low | high Med: $557,000 sqft: 1,670 low | high Med: 1,809 $ / sqft: $350 low | high Med: $336 On site: 21 low | high Med: 86.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $583,900 low | high Med: $557,000 sqft: 1,670 low | high Med: 1,809 $ / sqft: $350 low | high Med: $336 On site: 21 low | high Med: 86.5 | |