Beautiful historic farm house in sought after Iona area! This charming 2-bedroom, 1 bath home has undergone some renovations, including new electrical, plumbing, furnace, windows, roof, and a beautifully updated bathroom featuring custom tile work. Gorgeous hardwood, slate, and tile floors blend timeless character with modern convenience. Situated on .34 acres, the property offers plenty of space, plus materials to build raised planter boxes, create a garden, or simply enjoy outdoor living. Agent is related to the seller. Sold "As Is". A Great opportunity for buyers looking to customize a home that's already started its transformation.
| MLS # | 2188284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 51 |
| Listing Provided By | Homes of Idaho | Yolanda Gomez Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 0.34 |
| Property | 625 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Iona Townsite Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Iona 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Iona Townsite Bon) | |
Price: $288,900 low | high Med: $288,900 sqft: 1,246 low | high Med: 1,246 $ / sqft: $232 low | high Med: $232 On site: 51 low | high Med: 51 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Iona Townsite Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Iona 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Iona Townsite Bon) | |
Price: $288,900 low | high Med: $288,900 sqft: 1,246 low | high Med: 1,246 $ / sqft: $232 low | high Med: $232 On site: 51 low | high Med: 51 | |