Welcome home to this beautiful 3-Bedroom, 2- Bath property situated on a generous 1/3 acre lot. Offering the perfect blend of comfort, space and functionality, this home features a bright and open floor plan spacious living areas and plenty room both inside and out. The kitchen provides ample cabinet and counter space for everyday living and entertaining. The primary suite includes a private bath and comfortable retreat space while the additional bedrooms offer flexibility for family and guests. New Roof installed June 3, 2026, and solar installed 2022 (30 Panels) with 2 large Tesla storage batteries located in garage. Bathrooms, primary bedroom and laundry room remodeled July 2025 and Freshly painted inside.
| MLS # | 836505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 81 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,245 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.35 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Hot Tub Spa, Kitchen Island, Main Level Primary, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Hot Tub Spa, Sprinkler Irrigation, Landscaping, Patio, Shed |
|---|---|
| Roof | Asphalt |
| Construction Materials | Block, Stucco, Wood Siding, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 2523 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Other Area |
| Community Name | Durango West 2 |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Durango West 2) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,245 low | high Med: 2,245 $ / sqft: $354 low | high Med: $354 On site: 81 low | high Med: 81 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Other Area |
| Community Name | Durango West 2 |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Durango West 2) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,245 low | high Med: 2,245 $ / sqft: $354 low | high Med: $354 On site: 81 low | high Med: 81 | |
![]() | $734,00018 Oak DriveDurango, CO 81301 |